Wednesday, July 8, 2009

July 8, 2009


Red Wednesday
Aft Session

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 63.43 137.00 A-6 Gail Greene - Jon Greene
2 57.18 123.50 A-7 Cap Smith - Al Abston
3 51.85 112.00 A-1 Bernie Cohen - Conrad Schaefer
4 50.93 110.00 A-5 Evelyn Lantz - Jean Radtke
5 50.23 108.50 A-2 Barnes Gillespie - Bill Mozet
6 49.07 106.00 A-10 Anthony Borysiewicz - Clela Borysiewicz
7 46.99 101.50 A-8 Joan Trugman - Robert Stephens
8 46.06 99.50 A-3 Mies Kent - Sheryl Kaufman
9 42.59 92.00 A-4 Niels Hayns - Mary Quick
10 41.67 90.00 A-9 Bill Dale - Joy Dale

East-West
Place Pct Score Pair
1 61.34 132.50 A-9 Jimmy Carter - Florence Sontag
2 61.11 132.00 A-3 Bob Petty - Warren Edelson
3 55.56 120.00 A-10 Donald Ryan - Geraldine Ryan
4 52.78 114.00 A-1 Max Murphy - Jim Arthur
5 52.78 114.00 A-6 Blanche Hyman - Natalie Doerner
6 52.55 113.50 A-7 Bobbie Wheeler - Ken Hanson
7 45.60 98.50 A-2 Benita Berkson - Ruth Van Leeuwen
8 43.06 93.00 A-4 Ed Bruha - Jean Bruha
9 41.67 90.00 A-5 Valerie Gwin - Kia Radson
10 33.56 72.50 A-8 Grace La Monica - Kay Mueller

Tuesday, July 7, 2009


Section A North-South
TUESDAY AFTERNOON Tuesday Aft Session July 7, 2009
Leaders after 36 boards Average: 108.0
Place Pct Score Pair
1 60.87 131.47 A-2 BARNS - BILL
2 57.49 124.17 A-3 SOLANGE - SANDRA
3 56.69 122.44 A-9 JOAN - JACK
4 54.44 117.58 A-7 AL - ANITA
5 53.72 116.03 A-8 VAL - ANITA
6 53.37 115.27 A-1 BERNIE - JIM
7 50.36 108.78 A-6 WARREN - BOB
8 47.92 103.51 A-10 SHERYL - JOE
9 45.93 99.21 A-5 ARA - CONRAD
10 38.12 82.33 A-4 FLORENCE - KIA
11 31.23 67.46 A-11 JOY - BILL

Section A East-West
TUESDAY AFTERNOON Tuesday Aft Session July 7, 2009
Leaders after 36 boards Average: 108.0
Place Pct Score Pair
1 63.48 137.12 A-3 LOUIS - HELEN
2 60.20 130.03 A-9 BETTY - MAUREEN
3 58.66 126.70 A-1 JON - GAIL
4 54.93 118.64 A-7 IRVING - ELLEN
5 52.68 113.79 A-4 EVELYN - SONTAG
6 52.38 113.15 A-5 MEIS - MARGARET
7 50.21 108.45 A-11 TOM - LYNN
8 50.13 108.28 A-10 LARRY - VICKIE
9 46.56 100.56 A-8 KATE - MARIE
10 38.89 84.00 A-6 CHERYL - EVELYN
11 37.42 80.82 A-2 ANN - JACK
12 36.44 78.71 A-12 MAX - JOE

Wednesday, July 1, 2009

July 1, 2009


Red Wednesday Aft Session
July 1, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.25 121.50 A-4 Niels Hayns - Mary Quick
2 54.40 117.50 A-1 Conrad Schaefer - Bernie Cohen
3 52.78 114.00 A-8 Mies Kent - Sheryl Kaufman
4 52.55 113.50 A-3 Laurie Chranowski - Jack Trugman
5 52.55 113.50 A-6 Evelyn Lantz - Jean Radtke
6 51.39 111.00 A-5 Warren Edelson - Bob Petty
7 51.39 111.00 A-7 Al Abston - Cap Smith
8 45.14 97.50 A-2 Barnes Gillespie - Bill Mozet
9 33.56 72.50 A-9 Bill Dale - Joy Dale

East-West
Place Pct Score Pair
1 62.04 134.00 A-9 Jim Arthur - Max Murphy
2 59.95 129.50 A-1 Gail Greene - Jon Greene
3 56.02 121.00 A-2 David Mollet - Louis Miccio
4 54.86 118.50 A-8 Hirsch Gottschalk - June Gottschalk
5 51.85 112.00 A-3 Blanche Hyman - Natalie Doerner
6 45.37 98.00 A-7 Benita Berkson - Ruth Van Leeuwen
7 45.14 97.50 A-5 Kay Mueller - Joan Trugman
8 43.98 95.00 A-4 Florence Sontag - Natalie King
9 30.79 66.50 A-6 Anthony Borysiewicz - Clela Borysiewicz

Tuesday, June 30, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session June 30, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 61.78 133.44 A-1 BERNIE - JIM
2 61.31 132.44 A-4 VICKIE - LARRY
3 55.18 119.19 A-3 JOAN - JACK
4 52.31 113.00 A-7 CHERYL - EVELYN
5 51.82 111.94 A-10 TOM - LYNN
6 50.69 109.50 A-6 AL - ANITA
7 43.72 94.44 A-5 MEIS - JUNE
8 42.19 91.13 A-2 LOIS - BLANCHE
9 42.19 91.13 A-9 ARA - CONRAD
10 38.80 83.81 A-8 SHERYL - NATALIE

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session June 30, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 68.78 148.56 A-4 WARREN - BOB
2 63.34 136.81 A-1 JON - GAIL
3 58.33 126.00 A-6 LOUIS - HELEN
4 57.58 124.38 A-9 FLORENCE - EVELYN
5 55.50 119.88 A-2 ELLEN - IRVING
6 45.17 97.56 A-7 MARIE - KAY
7 43.78 94.56 A-5 JOE - SANDRA
8 42.45 91.69 A-10 JOY - BILL
9 34.06 73.56 A-3 JACK - ANN
10 31.02 67.00 A-8 MARILYN - JOYCE

Wednesday, June 24, 2009

June 24, 2009


Red Wednesday Aft Session
June 24, 2009
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.27 134.50 A-6 Mies Kent - Sheryl Kaufman
2 56.25 121.50 A-4 Florence Kaplan - Jerry Carson
3 55.09 119.00 A-5 Evelyn Lantz - Jean Radtke
4 50.93 110.00 A-7 Al Abston - Cap Smith
5 48.61 105.00 A-9 Donald Ryan - Geraldine Ryan
6 48.15 104.00 A-3 Laurie Chranowski - Jack Trugman
7 45.83 99.00 A-1 Bernie Cohen - Conrad Schaefer
8 45.37 98.00 A-8 Hirsch Gottschalk - June Gottschalk
9 37.50 81.00 A-2 Barnes Gillespie - Bill Mozet
East-West
Place Pct Score Pair
1 59.72 129.00 A-4 Louis Miccio - David Mollet
2 56.25 121.50 A-8 Blanche Hyman - Natalie Doerner
3 54.17 117.00 A-7 Warren Edelson - Joan Trugman
4 53.47 115.50 A-9 Louis Block - Ann Peters
5 50.00 108.00 A-3 Ruth Van Leeuwen - Bobbie Wheeler
6 48.38 104.50 A-2 Max Murphy - Jim Arthur
7 44.44 96.00 A-1 Ed Bruha - Jean Bruha
8 42.82 92.50 A-6 Kay Mueller - Lois Simmons
9 40.74 88.00 A-5 Anthony Borysiewicz - Clela Borysiewicz

Tuesday, June 23, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session June 23, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 54.86 118.50 A-5 ARA - CONRAD
2 53.94 116.50 A-9 JERRY - SOLANGE
3 53.47 115.50 A-8 BETTY - MAUREEN
4 50.93 110.00 A-3 BLANCHE - LOIS
5 49.77 107.50 A-6 AL - ANITA
6 48.38 104.50 A-4 EVELYN - FLORENCE S.
7 48.15 104.00 A-2 JOAN - JACK
8 46.99 101.50 A-1 BERNIE - JIM
9 43.52 94.00 A-7 JEAN - ED

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session June 23, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 66.44 143.50 A-5 JUNE - MEIS
2 58.33 126.00 A-4 LOUIS - HELEN
3 52.78 114.00 A-8 MAX - JOE
4 51.62 111.50 A-7 JIMMY - NATALEE
5 50.46 109.00 A-6 KIA - VALERIE
6 46.99 101.50 A-9 KAY - MARIE
7 43.75 94.50 A-3 EVELYN - CHERYL
8 42.59 92.00 A-1 IRVING - LOIS
9 37.04 80.00 A-2 JACK - ANN

Wednesday, June 17, 2009

June 17, 2009


Red Wednesday Aft Session
June 17, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.33 126.00 A-1 Warren Edelson - Bob Petty
2 54.17 117.00 A-4 Florence Kaplan - Jerry Carson
3 53.24 115.00 A-2 Barnes Gillespie - Bill Mozet
4 51.39 111.00 A-5 Mies Kent - Evelyn Lantz
5 50.69 109.50 A-3 Jack Trugman - Laurie Chranowski
6 50.46 109.00 A-6 Cap Smith - Al Abston
7 48.15 104.00 A-8 Conrad Schaefer - Ara Kurkjian
8 44.91 97.00 A-9 Florence Sontag - Jimmy Carter
9 38.66 83.50 A-7 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 60.65 131.00 A-1 Gail Greene - Jon Greene
2 54.40 117.50 A-6 Louis Miccio - David Mollet
3 52.78 114.00 A-2 Jim Arthur - Max Murphy
4 52.78 114.00 A-3 Blanche Hyman - Natalie Doerner
5 50.93 110.00 A-9 Ann Peters - Louis Block
6 46.99 101.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
7 44.91 97.00 A-8 Ruth Van Leeuwen - Benita Berkson
8 44.44 96.00 A-7 Hirsch Gottschalk - June Gottschalk
9 42.13 91.00 A-4 Ed Bruha - Jean Bruha

Tuesday, June 16, 2009


Section A North-South
TUESDAY AFTERNOON Tuesday Aft Session June 16, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 56.48 122.00 A-8 JON - GAIL
2 56.28 121.56 A-4 FLORENCE - JIMMY
3 55.76 120.44 A-1 WARREN - BOB
4 54.19 117.06 A-6 AL - ANITA
5 51.53 111.31 A-10 ARA - CONRAD
6 50.61 109.32 A-3 TOM - SOLONGE
7 44.82 96.82 A-5 BETTY - MAUREEN
8 44.53 96.19 A-2 BARNES - BILL
9 43.95 94.94 A-9 JOY - BILL
10 41.84 90.38 A-7 JOAN - JACK

Section A East-West
TUESDAY AFTERNOON Tuesday Aft Session June 16, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 55.76 120.44 A-4 LOUIS - HELEN
2 55.50 119.88 A-1 LOIS - IRVING
3 54.31 117.31 A-10 MAX - JOE
4 54.05 116.75 A-2 JEAN - ED
5 52.55 113.50 A-7 JUNE - NATALEE
6 51.74 111.75 A-8 SONTAG - EVELYN
7 46.30 100.00 A-3 JACK - ANN
8 46.04 99.44 A-5 CHERYL - EVELYN
9 42.62 92.06 A-6 KAY - MARIE
10 41.14 88.87 A-9 NATALIE - MARIS

Thursday, June 11, 2009

June 10, 2009


Red Wednesday Aft Session
June 10, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.88 131.50 A-7 Larry Bamberger - Vicky Bamberger
2 55.56 120.00 A-5 Al Abston - Georgie Goyette
3 55.56 120.00 A-6 Evelyn Lantz - Jean Radtke
4 53.70 116.00 A-9 Mies Kent - Sheryl Kaufman
5 51.62 111.50 A-4 Florence Kaplan - Jerry Carson
6 47.45 102.50 A-10 Louis Block - Bill Mozet
7 45.60 98.50 A-2 Hirsch Gottschalk - June Gottschalk
8 44.21 95.50 A-1 Conrad Schaefer - Bernie Cohen
9 43.75 94.50 A-3 Laurie Chranowski - Jack Trugman
10 41.67 90.00 A-8 Robert Stephens - Elaine McElhinny

East-West
Place Pct Score Pair
1 62.73 135.50 A-2 Warren Edelson - Bob Petty
2 62.04 134.00 A-1 Gail Greene - Jon Greene
3 54.86 118.50 A-9 Florence Sontag - Jimmy Carter
4 50.69 109.50 A-5 Ed Bruha - Jean Bruha
5 50.46 109.00 A-7 Louis Miccio - David Mollet
6 49.07 106.00 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 48.15 104.00 A-4 Jim Arthur - Max Murphy
8 45.37 98.00 A-3 Blanche Hyman - Natalie Doerner
9 39.81 86.00 A-8 Cheryl Boren - Evelyn Flower
10 36.81 79.50 A-10 Benita Berkson - Ruth Van Leeuwen

Tuesday, June 9, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session June 9, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 58.10 125.50 A-2 WARREN - BOB
2 57.41 124.00 A-1 BERNIE - JIM
3 55.09 119.00 A-3 JOAN - JACK
4 50.46 109.00 A-9 JUNE - MIRIAM
5 49.31 106.50 A-10 BILL - LOU
6 48.38 104.50 A-5 TOM - LYNN
7 48.15 104.00 A-6 AL - ANITA
8 45.14 97.50 A-7 JEAN - ED
9 45.14 97.50 A-8 BOB - ELAINE
10 42.82 92.50 A-4 FLORENCE - JERRY

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session June 9, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 63.19 136.50 A-8 LOUIS - HELEN
2 56.71 122.50 A-10 LARRY - VICKIE
3 53.47 115.50 A-1 SONTAG - EVELYN
4 51.85 112.00 A-7 CHERYL - EVELYN
5 50.00 108.00 A-6 BETTY - MAUREEN
6 49.31 106.50 A-3 JIMMY - NATALIE
7 48.61 105.00 A-5 LOIS - IRVING
8 45.60 98.50 A-9 KAY - MARIE
9 41.90 90.50 A-4 JACK - ANN
10 39.35 85.00 A-2 MAX - JOE

Wednesday, June 3, 2009


Section A North-South
REDWOOD BRIDGE CLUB Wednesday Aft Session June 3, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 64.31 138.90 A-2 JUNE - HIRSCH
2 57.75 124.73 A-1 BERNIE - CONRAD
3 56.51 122.07 A-9 JEAN - EVELYN
4 52.20 112.75 A-5 LAURIE - JACK
5 48.17 104.04 A-3 BOB - WARREN
6 47.60 102.81 A-6 CAP - AL
7 44.57 96.27 A-7 JOAN - COREY
8 42.03 90.79 A-8 BOB - ELAINE
9 37.00 79.91 A-4 MARY - NIELS

Section A East-West
REDWOOD BRIDGE CLUB Wednesday Aft Session June 3, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 58.29 125.90 A-3 BLANCHE - NATALIE
2 57.74 124.71 A-2 JIM - MAX
3 54.99 118.77 A-10 BILL - ANNE
4 53.82 116.26 A-9 VICKIE - LARRY
5 51.38 110.98 A-1 JON - GAIL
6 50.25 108.53 A-5 KAY - LOIS
7 50.05 108.11 A-6 JIM - JOSEPH
8 48.87 105.56 A-4 DAVID - LOUIS
9 39.46 85.24 A-8 JIMMY - HELEN
10 35.26 76.16 A-7 BENITA - RUTH

Wednesday, May 20, 2009

May 20, 2009


Red Wednesday Aft Session
May 20, 2009
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 65.57 141.63 A-3 Laurie Chranowski - Jack Trugman
2 58.86 127.14 A-10 Larry Bamberger - Vicky Bamberger
3 55.30 119.44 A-1 Conrad Schaefer - Bernie Cohen
4 54.05 116.75 A-7 Corrie Dulay - Joan Trugman
5 52.06 112.44 A-11 Bob Petty - Warren Edelson
6 49.50 106.93 A-2 Barnes Gillespie - Bill Mozet
7 48.84 105.50 A-5 Mary Quick - Niels Hayns
8 45.78 98.88 A-8 Mies Kent - Sheryl Kaufman
9 45.34 97.94 A-6 Cap Smith - Al Abston
10 37.82 81.69 A-4 Florence Kaplan - Jerry Carson
11 36.52 78.88 A-9 Ed Bruha - Jean Bruha

East-West
Place Pct Score Pair
1 68.84 148.69 A-1 Gail Greene - Jon Greene
2 54.83 118.44 A-5 Jim Arthur - Max Murphy
3 53.68 115.94 A-4 David Mollet - Louis Miccio
4 53.27 115.06 A-7 Hirsch Gottschalk - June Gottschalk
5 50.58 109.25 A-11 Jimmy Carter - Helen Hillman
6 49.86 107.69 A-6 Blanche Hyman - Natalie Doerner
7 48.20 104.12 A-2 Evelyn Lantz - Florence Sontag
8 47.72 103.07 A-9 Benita Berkson - Ruth Van Leeuwen
9 45.43 98.13 A-8 Ken Hanson - Sandra Dufeh
10 42.13 90.99 A-3 Anthony Borysiewicz - Clela Borysiewicz
11 35.85 77.44 A-10 Kay Mueller - Marie Estocin

Tuesday, May 19, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session May 19, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 61.48 103.28 A-1 BERNIE - JIM
2 52.37 87.98 A-6 AL - ANITA
3 52.33 87.92 A-7 JOAN - JACK
4 47.55 79.89 A-2 BARNS - BILL
5 47.05 79.05 A-4 FLORENCE - JIMMY3
6 45.99 77.26 A-5 BETTY - MAUREEN
7 43.21 72.60 A-3 DONALD - JERRY

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session May 19, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 61.73 103.71 A-3 JUNE - MIES
2 58.26 97.88 A-8 TOM - VICKY
3 56.47 94.87 A-5 MAX - JOE
4 47.32 79.49 A-2 LOUIS - HELEN
5 46.38 77.91 A-1 RAMIN - NATALIE
6 46.33 77.84 A-4 SONTAG - EVELYN
7 46.30 77.79 A-7 MARIE - KAY
8 37.83 63.56 A-6 JACK - ANN

Wednesday, May 13, 2009

May 13, 2009


Red Wednesday Aft Session
May 13, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 58.14 97.67 A-3 Laurie Chranowski - Jack Trugman
2 55.31 92.92 A-5 Bob Petty - Warren Edelson
3 53.42 89.75 A-8 Terry Hayes - Susan Pililaau
4 53.08 89.17 A-4 Larry Bamberger - Vicky Bamberger
5 50.05 84.08 A-1 Conrad Schaefer - Bernie Cohen
6 44.94 75.50 A-2 Mies Kent - Sheryl Kaufman
7 44.60 74.92 A-6 Al Abston - Jeannie Hurwitz
8 40.48 68.00 A-7 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 62.05 104.25 A-1 Gail Greene - Jon Greene
2 52.98 89.00 A-5 Jim Arthur - Max Murphy
3 50.94 85.58 A-4 Louis Miccio - David Mollet
4 48.17 80.92 A-3 Ed Bruha - Jean Bruha
5 47.82 80.33 A-2 Anthony Borysiewicz - Clela Borysiewicz
6 46.73 78.50 A-7 Bill Mozet - Ann Peters
7 45.88 77.08 A-6 Ruth Van Leeuwen - Bobbie Wheeler
8 45.43 76.33 A-8 Jimmy Carter - Helen Hillman

Wednesday, May 6, 2009

May 6, 2009

Red Wednesday Aft Session
May 6, 2009
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 64.58 139.50 A-3 Al Abston - Cap Smith
2 54.63 118.00 A-1 Bernie Cohen - Conrad Schaefer
3 53.70 116.00 A-8 Mies Kent - Sheryl Kaufman
4 51.62 111.50 A-4 Florence Kaplan - Jerry Carson
5 50.93 110.00 A-7 Larry Bamberger - Vicky Bamberger
6 49.07 106.00 A-6 Laurie Chranowski - Jack Trugman
7 46.99 101.50 A-9 Bill Mozet - Earlene Hayes
8 43.98 95.00 A-2 Joan Trugman - Corrie Dulay
9 34.49 74.50 A-5 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 62.73 135.50 A-5 Louis Miccio - David Mollet
2 60.65 131.00 A-8 Hirsch Gottschalk - June Gottschalk
3 58.56 126.50 A-1 Gail Greene - Jon Greene
4 46.99 101.50 A-2 Blanche Hyman - Natalie Doerner
5 46.30 100.00 A-6 Benita Berkson - Ruth Van Leeuwen
6 46.30 100.00 A-7 Anthony Borysiewicz - Clela Borysiewicz
7 44.21 95.50 A-3 Kay Mueller - Rita DiMariano
8 43.75 94.50 A-9 Jimmy Carter - Helen Hillman
9 40.51 87.50 A-4 Bill Hasse - Nancy Hasse


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session May 5, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 61.81 103.84 A-7 ARA - CONRAD
2 58.24 97.84 A-8 LOU - BILL
3 55.80 93.75 A-5 WARREN - BOB
4 49.80 83.67 A-2 MEIS - NATALEE
5 48.36 81.25 A-4 FLORENCE - JIMMY
6 47.67 80.08 A-1 Bernie - JIM
7 43.95 73.83 A-6 AL - ANITA
8 34.38 57.75 A-3 JEAN - SOLANGE

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session May 5, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 63.89 107.33 A-5 BETTY - MAUREEN
2 61.06 102.58 A-3 LOUIS - HELEN
3 52.68 88.50 A-8 VALERIE - VICKY
4 49.80 83.67 A-7 DONNA - CHERYL
5 49.15 82.58 A-1 ELLEN - IRVING
6 45.64 76.67 A-4 JEAN - ED
7 40.82 68.58 A-6 FLORENCE S. - HELEN
8 36.95 62.08 A-2 JOE - MAX

Wednesday, April 29, 2009

April 29, 2009

Red Wednesday Aft Session April 29, 2009
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.10 125.50 A-2 Florence Kaplan - Jerry Carson
2 56.02 121.00 A-7 Corrie Dulay - Joan Trugman
3 55.09 119.00 A-6 Cap Smith - Al Abston
4 52.55 113.50 A-5 Elayne Henke - David Walters
5 50.46 109.00 A-11 Bill Mozet - Ann Peters
6 49.54 107.00 A-8 Robert Stephens - Elaine McElhinny
7 49.07 106.00 A-1 Conrad Schaefer - Bernie Cohen
8 48.38 104.50 A-9 Jean Radtke - Evelyn Lantz
9 46.76 101.00 A-3 Jack Trugman - Laurie Chranowski
10 45.14 97.50 A-10 Mies Kent - Sheryl Kaufman
11 38.89 84.00 A-4 Mary Quick - Niels Hayns


East-West
Place Pct Score Pair
1 65.05 140.50 A-8 Larry Bamberger - Vickie Bamberger
2 61.11 132.00 A-3 Warren Edelson - Bob Petty
3 56.25 121.50 A-4 Jim Arthur - Max Murphy
4 55.79 120.50 A-1 Gail Greene - Jon Greene
5 54.63 118.00 A-7 Ed Bruha - Jean Bruha
6 53.94 116.50 A-11 Jimmy Carter - Helen Hillman
7 44.91 97.00 A-2 Blanche Hyman - Natalie Doerner
8 42.36 91.50 A-6 Louis Miccio - David Mollet
9 40.51 87.50 A-5 Kay Mueller - Lois Simmons
10 40.28 87.00 A-9 Anthony Borysiewicz - Clela Borysiewicz
11 35.19 76.00 A-10 Benita Berkson - Ruth Van Leeuwen


Section A North-South
REDWOOD BRIDGE CLUB TUESDAY Aft Session April 29, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.49 128.50 A-5 WARREN - BOB
2 57.64 124.50 A-6 AL - ANITA
3 57.41 124.00 A-8 BOB - ELAINE
4 48.61 105.00 A-7 BLANCHE - LOIS
5 46.76 101.00 A-2 BARNS - BILL
6 46.76 101.00 A-4 FLORENCE - JERRY
7 45.60 98.50 A-1 BERNIE - JIM
8 45.60 98.50 A-9 ANN - CHERYL
9 42.13 91.00 A-3 SOLANGE - ADAMS

Section A East-West
REDWOOD BRIDGE CLUB TUESDAY Aft Session April 29, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.26 128.00 A-6 JIMMY - NATALEE
2 57.18 123.50 A-3 JUNE - MIES
3 53.47 115.50 A-7 BETTY - MAUREEN
4 53.24 115.00 A-2 LOUIS - HELEN
5 50.23 108.50 A-4 ARA - CONRAD
6 50.00 108.00 A-5 FLORENCE SONTAG - EVELYN
7 46.76 101.00 A-1 ED - JEAN
8 40.05 86.50 A-8 MARIE - KAY
9 39.81 86.00 A-9 MAX - JOE

Wednesday, April 15, 2009


CORRECTED DATA

Section A North-South
TUESDAY GAME Tuesday AFTE Session April 7, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 61.01 115.31 A-8 BOB - ELAINE
2 59.23 111.94 A-1 BERNIE - JIM
3 58.63 110.81 A-6 AL - ANITA
4 50.60 95.63 A-2 FLORENCE - JIMMY
5 49.70 93.94 A-3 SOLANGE - ADAMS
6 47.62 90.00 A-5 JUNE - MIES
7 43.46 82.13 A-4 ARE - CONRAD
8 42.86 81.00 A-9 JOAN - JACK
9 36.90 69.75 A-7 NATALEE - SHERYL

Section A East-West
TUESDAY GAME Tuesday AFTE Session April 7, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 58.47 110.50 A-6 EVELYN - CHERYL
2 56.61 107.00 A-4 ANN - JACK
3 54.23 102.50 A-5 LOUIS - HELEN
4 52.38 99.00 A-1 VI - JOER
5 47.62 90.00 A-8 MARIE - KAY
6 46.83 88.50 A-7 DON - KAREN
7 43.65 82.50 A-2 LOIS - IRENE
8 40.21 76.00 A-3 MAX - JOE

April 15, 2009

North-South
Red Wednesday Aft Session
April 15, 2009

Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 66.91 144.52 A-5 David Walters - Elayne Henke
2 59.73 129.02 A-3 Florence Kaplan - Jerry Carson
3 57.65 124.53 A-6 Evelyn Lantz - Jean Radtke
4 55.35 119.55 A-4 Mies Kent - Sheryl Kaufman
5 50.58 109.25 A-2 Ed Bruha - Jean Bruha
6 42.42 91.63 A-8 Cap Smith - Max Murphy
7 41.56 89.77 A-7 Jack Trugman - Joan Trugman
8 40.98 88.52 A-1 Conrad Schaefer - Bernie Cohen
9 34.91 75.41 A-9 Bill Mozet - Ann Peters

East-West
Place Pct Score Pair
1 60.50 130.68 A-1 Gail Greene - Jon Greene
2 57.46 124.11 A-10 Larry Bamberger - Vickie Bamberger
3 53.38 115.29 A-7 Louis Miccio - David Mollet
4 52.69 113.81 A-5 Bobbie Wheeler - Ken Hanson
5 48.54 104.84 A-8 Ruth Van Leeuwen - Benita Berkson
6 47.11 101.75 A-9 Lois Simmons - Kay Mueller
7 46.82 101.13 A-4 Blanche Hyman - Natalie Doerner
8 45.89 99.12 A-2 Lois Madarik - Jack Futterman
9 44.21 95.50 A-3 Joe Rausch - Vi Thomas
10 43.18 93.27 A-6 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, April 8, 2009

April 8, 2009


Red Wednesday Aft Session
April 8, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 58.33 98.00 A-1 Bernie Cohen - Conrad Schaefer
2 55.36 93.00 A-6 Cap Smith - Al Abston
3 55.06 92.50 A-3 Florence Kaplan - Jerry Carson
4 51.79 87.00 A-2 Mies Kent - Sheryl Kaufman
5 51.79 87.00 A-4 Laurie Chranowski - Jack Trugman
6 50.89 85.50 A-5 Evelyn Lantz - Jean Radtke
7 47.02 79.00 A-8 Elaine McElhinny - Robert Stephens
8 29.76 50.00 A-7 Bill Mozet - Earlene Hayes

East-West
Place Pct Score Pair
1 63.10 106.00 A-2 Louis Miccio - David Mollet
2 55.36 93.00 A-6 Hirsch Gottschalk - June Gottschalk
3 52.08 87.50 A-1 Blanche Hyman - Natalie Doerner
4 47.32 79.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
5 47.32 79.50 A-8 Jimmy Carter - Helen Hillman
6 45.83 77.00 A-7 Ruth Van Leeuwen - Benita Berkson
7 44.64 75.00 A-3 Jim Arthur - Max Murphy
8 44.35 74.50 A-4 Jack Futterman - Kay Mueller

April 7, 2009


Red Tuesday Aft Session
April 7, 2009
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 61.31 115.88 A-8 Robert Stephens - Elaine McElhinny
2 59.52 112.50 A-6 Al Abston - Anita Cooper
3 57.74 109.13 A-1 Bernie Cohen - Jim Arthur
4 50.30 95.06 A-2 Jimmy Carter - Florence X
5 49.11 92.81 A-3 Solange Brunson - Adams X
6 46.13 87.19 A-5 June Gottschalk - Mies Kent
7 44.65 84.38 A-4 Ara Kurkjian - Conrad Schaefer
8 43.15 81.56 A-9 Jack Futterman - Ann Peters
